The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
High - Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 - 10.0
Medium - Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 - 6.9
Low - Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 - 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
The NCCIC Weekly Vulnerability Summary Bulletin is created using information from the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD). In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
ambittechnologies -- itech_b2b_script | Certain Ambit Technologies Pvt. Ltd products are affected by: SQL Injection. This affects iTech B2B Script 4.42i and Tech Business Networking Script 8.26i and Tech Caregiver Script 2.71i and Tech Classifieds Script 7.41i and Tech Dating Script 3.40i and Tech Freelancer Script 5.27i and Tech Image Sharing Script 4.13i and Tech Job Script 9.27i and Tech Movie Script 7.51i and Tech Multi Vendor Script 6.63i and Tech Social Networking Script 3.08i and Tech Travel Script 9.49. The impact is: Code execution (remote). | 2019-05-09 | 7.5 | CVE-2017-12757 MISC MISC |
barni -- master_ip_camera01_firmware | MASTER IPCAMERA01 3.3.4.2103 devices allow Remote Command Execution, related to the thttpd component. | 2019-05-08 | 7.5 | CVE-2019-8387 MISC MISC MISC |
blogengine -- blogengine.net | BlogEngine.NET 3.3 allows XXE attacks via the POST body to metaweblog.axd. | 2019-05-07 | 7.5 | CVE-2018-14485 MISC MISC MISC |
cisco -- adaptive_security_appliance_software | A vulnerability in the WebVPN login process of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause increased CPU utilization on an affected device. The vulnerability is due to excessive processing load for existing WebVPN login operations. An attacker could exploit this vulnerability by sending multiple WebVPN login requests to the device. A successful exploit could allow the attacker to increase CPU load on the device, resulting in a denial of service (DoS) condition. | 2019-05-03 | 7.8 | CVE-2018-15388 CISCO |
cisco -- adaptive_security_appliance_software | A vulnerability in the TCP proxy functionality for Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause the device to restart unexpectedly, resulting in a denial of service (DoS) condition. The vulnerability is due to an error in TCP-based packet inspection, which could cause the TCP packet to have an invalid Layer 2 (L2)-formatted header. An attacker could exploit this vulnerability by sending a crafted TCP packet sequence to the targeted device. A successful exploit could allow the attacker to cause a DoS condition. | 2019-05-03 | 7.8 | CVE-2019-1687 BID CISCO |
cisco -- adaptive_security_appliance_software | A vulnerability in the TCP processing engine of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause an affected device to reload, resulting in a denial of service (DoS) condition. The vulnerability is due to the improper handling of TCP traffic. An attacker could exploit this vulnerability by sending a specific sequence of packets at a high rate through an affected device. A successful exploit could allow the attacker to temporarily disrupt traffic through the device while it reboots. | 2019-05-03 | 7.8 | CVE-2019-1694 BID CISCO |
cisco -- adaptive_security_appliance_software | A vulnerability in the implementation of the Lightweight Directory Access Protocol (LDAP) feature in Cisco Adaptive Security Appliance (ASA) Software and Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause an affected device to reload, resulting in a denial of service (DoS) condition. The vulnerabilities are due to the improper parsing of LDAP packets sent to an affected device. An attacker could exploit these vulnerabilities by sending a crafted LDAP packet, using Basic Encoding Rules (BER), to be processed by an affected device. A successful exploit could allow the attacker to cause the affected device to reload, resulting in a DoS condition. | 2019-05-03 | 7.8 | CVE-2019-1697 BID CISCO |
cisco -- adaptive_security_appliance_software | A vulnerability in the software cryptography module of the Cisco Adaptive Security Virtual Appliance (ASAv) and Firepower 2100 Series running Cisco Adaptive Security Appliance (ASA) Software could allow an unauthenticated, remote attacker to cause an unexpected reload of the device that results in a denial of service (DoS) condition. The vulnerability is due to a logic error with how the software cryptography module handles IPsec sessions. An attacker could exploit this vulnerability by creating and sending traffic in a high number of IPsec sessions through the targeted device. A successful exploit could cause the device to reload and result in a DoS condition. | 2019-05-03 | 7.8 | CVE-2019-1706 CISCO |
cisco -- adaptive_security_appliance_software | A vulnerability in the Internet Key Exchange Version 2 Mobility and Multihoming Protocol (MOBIKE) feature for the Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause a memory leak or a reload of an affected device that leads to a denial of service (DoS) condition. The vulnerability is due to the incorrect processing of certain MOBIKE packets. An attacker could exploit this vulnerability by sending crafted MOBIKE packets to an affected device to be processed. A successful exploit could cause an affected device to continuously consume memory and eventually reload, resulting in a DoS condition. The MOBIKE feature is supported only for IPv4 addresses. | 2019-05-03 | 7.8 | CVE-2019-1708 BID CISCO |
cisco -- adaptive_security_appliance_software | A vulnerability in the web-based management interface of Cisco Adaptive Security Appliance (ASA) Software could allow an unauthenticated, remote attacker to conduct a cross-site request forgery (CSRF) attack on an affected system. The vulnerability is due to insufficient CSRF protections for the web-based management interface on an affected device. An attacker could exploit this vulnerability by persuading a user of the interface to follow a malicious link. A successful exploit could allow the attacker to perform arbitrary actions with the privilege level of the affected user. If the user has administrative privileges, the attacker could alter the configuration of, extract information from, or reload an affected device. | 2019-05-03 | 9.3 | CVE-2019-1713 CISCO |
cisco -- application_policy_infrastructure_controller | A vulnerability in the FUSE filesystem functionality for Cisco Application Policy Infrastructure Controller (APIC) software could allow an authenticated, local attacker to escalate privileges to root on an affected device. The vulnerability is due to insufficient input validation for certain command strings issued on the CLI of the affected device. An attacker with write permissions for files within a readable folder on the device could alter certain definitions in the affected file. A successful exploit could allow an attacker to cause the underlying FUSE driver to execute said crafted commands, elevating the attacker's privileges to root on an affected device. | 2019-05-03 | 7.2 | CVE-2019-1682 CISCO |
cisco -- firepower_management_center | A vulnerability in the CLI of Cisco Firepower Threat Defense (FTD) Software could allow an authenticated, local attacker to perform a command injection attack. The vulnerability is due to insufficient input validation. An attacker could exploit this vulnerability by injecting commands into arguments for a specific command. A successful exploit could allow the attacker to execute commands with root privileges. | 2019-05-03 | 7.2 | CVE-2019-1699 CISCO |
cisco -- firepower_management_center | A vulnerability in the CLI of Cisco Firepower Threat Defense (FTD) Software could allow an authenticated, local attacker to perform a command injection attack. The vulnerability is due to insufficient input validation. An attacker could exploit this vulnerability by injecting commands into arguments for a specific command. A successful exploit could allow the attacker to execute commands with root privileges. | 2019-05-03 | 7.2 | CVE-2019-1709 BID CISCO |
cisco -- firepower_threat_defense | A vulnerability in the TCP ingress handler for the data interfaces that are configured with management access to Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause an increase in CPU and memory usage, resulting in a denial of service (DoS) condition. The vulnerability is due to insufficient ingress TCP rate limiting for TCP ports 22 (SSH) and 443 (HTTPS). An attacker could exploit this vulnerability by sending a crafted, steady stream of TCP traffic to port 22 or 443 on the data interfaces that are configured with management access to the affected device. | 2019-05-03 | 7.8 | CVE-2018-15462 BID CISCO |
cisco -- firepower_threat_defense | A vulnerability in the internal packet-processing functionality of Cisco Firepower Threat Defense (FTD) Software for the Cisco Firepower 2100 Series could allow an unauthenticated, remote attacker to cause an affected device to stop processing traffic, resulting in a denial of service (DoS) condition. The vulnerability is due to a logic error, which may prevent ingress buffers from being replenished under specific traffic conditions. An attacker could exploit this vulnerability by sending a series of crafted packets to an affected device. A successful exploit could allow the attacker to consume all input buffers, which are shared between all interfaces, leading to a queue wedge condition in all active interfaces. This situation would cause an affected device to stop processing any incoming traffic and result in a DoS condition until the device is reloaded manually. | 2019-05-03 | 7.8 | CVE-2019-1703 BID CISCO |
cisco -- ip_conference_phone_7832_firmware | A vulnerability in the call-handling functionality of Session Initiation Protocol (SIP) Software for Cisco IP Phone 7800 Series and 8800 Series could allow an unauthenticated, remote attacker to cause an affected phone to reload unexpectedly, resulting in a temporary denial of service (DoS) condition. The vulnerability is due to incomplete error handling when XML data within a SIP packet is parsed. An attacker could exploit this vulnerability by sending a SIP packet that contains a malicious XML payload to an affected phone. A successful exploit could allow the attacker to cause the affected phone to reload unexpectedly, resulting in a temporary DoS condition. | 2019-05-03 | 7.8 | CVE-2019-1635 CISCO |
cisco -- nexus_9000_series_application_centric_infrastructure | A vulnerability in the filesystem management for the Cisco Nexus 9000 Series Application Centric Infrastructure (ACI) Mode Switch Software could allow an authenticated, local attacker with administrator rights to gain elevated privileges as the root user on an affected device. The vulnerability is due to overly permissive file permissions of specific system files. An attacker could exploit this vulnerability by authenticating to an affected device, creating a crafted command string, and writing this crafted string to a specific file location. A successful exploit could allow the attacker to execute arbitrary operating system commands as root on an affected device. The attacker would need to have valid administrator credentials for the device. | 2019-05-03 | 7.2 | CVE-2019-1803 CISCO |
cisco -- nexus_93108tc-ex_firmware | A vulnerability in the SSH key management for the Cisco Nexus 9000 Series Application Centric Infrastructure (ACI) Mode Switch Software could allow an unauthenticated, remote attacker to connect to the affected system with the privileges of the root user. The vulnerability is due to the presence of a default SSH key pair that is present in all devices. An attacker could exploit this vulnerability by opening an SSH connection via IPv6 to a targeted device using the extracted key materials. An exploit could allow the attacker to access the system with the privileges of the root user. This vulnerability is only exploitable over IPv6; IPv4 is not vulnerable. | 2019-05-03 | 10.0 | CVE-2019-1804 CISCO |
cisco -- nx-os | A vulnerability in the background operations functionality of Cisco Nexus 9000 Series Application Centric Infrastructure (ACI) Mode Switch Software could allow an authenticated, local attacker to gain elevated privileges as root on an affected device. The vulnerability is due to insufficient validation of user-supplied files on an affected device. An attacker could exploit this vulnerability by logging in to the CLI of the affected device and creating a crafted file in a specific directory on the filesystem. A successful exploit could allow the attacker to execute arbitrary operating system commands as root on an affected device. | 2019-05-03 | 7.2 | CVE-2019-1592 CISCO |
cisco -- web_security_appliance | A vulnerability in the log subscription subsystem of the Cisco Web Security Appliance (WSA) could allow an authenticated, local attacker to perform command injection and elevate privileges to root. The vulnerability is due to insufficient validation of user-supplied input on the web and command-line interface. An attacker could exploit this vulnerability by authenticating to the affected device and injecting scripting commands in the scope of the log subscription subsystem. A successful exploit could allow the attacker to execute arbitrary commands on the underlying operating system and elevate privileges to root. | 2019-05-03 | 7.2 | CVE-2019-1816 CISCO |
cjson_project -- cjson | cJSON before 1.7.11 allows out-of-bounds access, related to \x00 in a string literal. | 2019-05-09 | 7.5 | CVE-2019-11834 MISC MISC MISC |
cjson_project -- cjson | cJSON before 1.7.11 allows out-of-bounds access, related to multiline comments. | 2019-05-09 | 7.5 | CVE-2019-11835 MISC MISC MISC |
coship -- rt3050_firmware | An issue was discovered on Shenzhen Coship WM3300 WiFi Router 5.0.0.55 devices. The password reset functionality of the Wireless SSID doesn't require any type of authentication. By making a POST request to the regx/wireless/wl_security_2G.asp URI, the attacker can change the password of the Wi-FI network. | 2019-05-07 | 7.5 | CVE-2019-7564 MISC |
cyberark -- enterprise_password_vault | An XML external entity (XXE) vulnerability in the Password Vault Web Access (PVWA) of CyberArk Enterprise Password Vault <=10.7 allows remote attackers to read arbitrary files or potentially bypass authentication via a crafted DTD in the SAML authentication system. | 2019-05-08 | 7.5 | CVE-2019-7442 MISC MISC |
dhcpcd_project -- dhcpcd | dhcp6.c in dhcpcd before 6.11.7 and 7.x before 7.2.2 has a buffer over-read in the D6_OPTION_PD_EXCLUDE feature. | 2019-05-05 | 7.5 | CVE-2019-11766 BID MISC MISC MISC MISC |
engeniustech -- ews660ap_firmware | The EnGenius EWS660AP router with firmware 2.0.284 allows an attacker to execute arbitrary commands using the built-in ping and traceroute utilities by using different payloads and injecting multiple parameters. This vulnerability is fixed in a later firmware version. | 2019-05-09 | 10.0 | CVE-2019-11353 MISC MISC |
ge -- communicator | GE Communicator, all versions prior to 4.0.517, allows a non-administrative user to place malicious files within the installer file directory, which may allow an attacker to gain administrative privileges on a system during installation or upgrade. | 2019-05-09 | 9.3 | CVE-2019-6564 MISC |
ge -- communicator | GE Communicator, all versions prior to 4.0.517, allows a non-administrative user to replace the uninstaller with a malicious version, which could allow an attacker to gain administrator privileges to the system. | 2019-05-09 | 7.2 | CVE-2019-6566 MISC |
google -- android | NVIDIA Tegra TLK Widevine Trust Application contains a vulnerability in which missing the input parameter checking of video metadata count may lead to Arbitrary Code Execution, Denial of Service or Escalation of Privileges. Android ID: A-72315075. Severity Rating: High. Version: N/A. | 2019-05-07 | 7.2 | CVE-2018-6243 BID CONFIRM |
google -- android | In MakeMP>G4VideoCodecSpecificData of APacketSource.cpp, there is a possible out-of-bounds write due to an incorrect bounds check. This could lead to remote code execution in the media server with no additional execution privileges needed. User interaction is needed for exploitation. Product: Android Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9 Android ID: A-123701862 | 2019-05-08 | 9.3 | CVE-2019-2044 CONFIRM |
google -- android | In JSCallTyper of typer.cc, there is an out of bounds write due to an incorrect bounds check. This could lead to remote code execution in the proxy auto-config with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.1 Android-9 Android ID: A-117554758 | 2019-05-08 | 10.0 | CVE-2019-2045 CONFIRM |
google -- android | In CalculateInstanceSizeForDerivedClass of objects.cc, there is possible memory corruption due to an integer overflow. This could lead to remote code execution in the proxy auto-config with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9 Android ID: A-117556220 | 2019-05-08 | 10.0 | CVE-2019-2046 CONFIRM |
google -- android | In UpdateLoadElement of ic.cc, there is a possible out-of-bounds write due to type confusion. This could lead to remote code execution in the proxy auto-config with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9 Android ID: A-117607414 | 2019-05-08 | 10.0 | CVE-2019-2047 CONFIRM |
google -- android | In SendMediaUpdate and SendFolderUpdate of avrcp_service.cc, there is a possible memory corruption due to a use after free. This could lead to local escalation of privilege in the Bluetooth service with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-9 Android ID: A-120445479 | 2019-05-08 | 7.2 | CVE-2019-2049 CONFIRM |
google -- android | In tearDownClientInterface of WificondControl.java, there is a possible use after free due to improper locking. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-8.0 Android-8.1 Android-9 Android ID: A-121327323 | 2019-05-08 | 7.2 | CVE-2019-2050 CONFIRM |
google -- android | In heap of spaces.h, there is a possible out of bounds read due to improper input validation. This could lead to remote information disclosure when processing a proxy auto config file with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9 Android ID: A-117555811 | 2019-05-08 | 7.8 | CVE-2019-2051 CONFIRM |
google -- android | In VisitPointers of heap.cc, there is a possible out-of-bounds read due to type confusion. This could lead to remote information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.1 Android-9 Android ID: A-117556606 | 2019-05-08 | 7.8 | CVE-2019-2052 CONFIRM |
hisilicon -- hi3516_firmware | A buffer overflow vulnerability in the streaming server provided by hisilicon in HI3516 models allows an unauthenticated attacker to remotely run arbitrary code by sending a special RTSP over HTTP packet. The vulnerability was found in many cameras using hisilicon's hardware and software, as demonstrated by TENVIS cameras 1.3.3.3, 1.2.7.2, 1.2.1.4, 7.1.20.1.2, and 13.1.1.1.7.2; FDT FD7902 11.3.14.1.3 and 10.3.14.1.3; FOSCAM cameras 3.2.1.1.1_0815 and 3.2.2.2.1_0815; and Dericam cameras V11.3.8.1.12. | 2019-05-07 | 10.0 | CVE-2019-11560 MISC |
joomlaextensions -- component_appointment | https://www.joomlaextensions.co.in/ Joomla! Component Appointment 1.1 is affected by: SQL Injection. The impact is: Code execution (remote). The component is: com_appointment component. | 2019-05-09 | 7.5 | CVE-2017-12758 MISC MISC |
kde -- kauth | KDE KAuth before 5.55 allows the passing of parameters with arbitrary types to helpers running as root over DBus via DBusHelperProxy.cpp. Certain types can cause crashes, and trigger the decoding of arbitrary images with dynamically loaded plugins. In other words, KAuth unintentionally causes this plugin code to run as root, which increases the severity of any possible exploitation of a plugin vulnerability. | 2019-05-07 | 9.3 | CVE-2019-7443 MISC MISC CONFIRM MISC MISC MISC |
linux -- linux_kernel | An issue was discovered in the Linux kernel before 4.20. There is a race condition in smp_task_timedout() and smp_task_done() in drivers/scsi/libsas/sas_expander.c, leading to a use-after-free. | 2019-05-07 | 9.3 | CVE-2018-20836 BID MISC MISC |
linux -- linux_kernel | An issue was discovered in the Linux kernel before 5.0.7. A NULL pointer dereference can occur when megasas_create_frame_pool() fails in megasas_alloc_cmds() in drivers/scsi/megaraid/megaraid_sas_base.c. This causes a Denial of Service, related to a use-after-free. | 2019-05-07 | 7.8 | CVE-2019-11810 BID MISC MISC MISC |
linux -- linux_kernel | An issue was discovered in the Linux kernel before 5.0.4. There is a use-after-free upon attempted read access to /proc/ioports after the ipmi_si module is removed, related to drivers/char/ipmi/ipmi_si_intf.c, drivers/char/ipmi/ipmi_si_mem_io.c, and drivers/char/ipmi/ipmi_si_port_io.c. | 2019-05-07 | 10.0 | CVE-2019-11811 MISC MISC MISC |
linux -- linux_kernel | An issue was discovered in rds_tcp_kill_sock in net/rds/tcp.c in the Linux kernel before 5.0.8. There is a race condition leading to a use-after-free, related to net namespace cleanup. | 2019-05-08 | 9.3 | CVE-2019-11815 BID MISC MISC MISC |
nginx -- njs | njs through 0.3.1, used in NGINX, has a heap-based buffer overflow in Array.prototype.splice after a resize, related to njs_array_prototype_splice in njs/njs_array.c, because of njs_array_expand size mishandling. | 2019-05-09 | 7.5 | CVE-2019-11838 MISC |
nginx -- njs | njs through 0.3.1, used in NGINX, has a heap-based buffer overflow in Array.prototype.push after a resize, related to njs_array_prototype_push in njs/njs_array.c, because of njs_array_expand size mishandling. | 2019-05-09 | 7.5 | CVE-2019-11839 MISC |
openmrs -- openmrs-module-htmlformentry | OpenMRS openmrs-module-htmlformentry 3.3.2 is affected by: (Improper Input Validation). | 2019-05-10 | 7.5 | CVE-2017-12795 MISC MISC MISC |
parsecgaming -- parsec | A vulnerability in Parsec Windows 142-0 and Parsec 'Linux Ubuntu 16.04 LTS Desktop' Build 142-1 allows unauthorized users to maintain access to an account. | 2019-05-07 | 7.5 | CVE-2018-6634 MISC |
php -- imagick | In PHP imagick extension in versions between 3.3.0 and 3.4.4, writing to an array of values in ImagickKernel::fromMatrix() function did not check that the address will be within the allocated array. This could lead to out of bounds write to memory if the function is called with the data controlled by untrusted party. | 2019-05-03 | 7.5 | CVE-2019-11037 MISC |
printerlogic -- print_management | The PrinterLogic Print Management software, versions up to and including 18.3.1.96, updates and executes the code without sufficiently verifying the origin and integrity of the code. An attacker can execute malicious code by compromising the host server, performing DNS spoofing, or modifying the code in transit. | 2019-05-08 | 10.0 | CVE-2018-5409 BID CERT-VN |
printerlogic -- print_management | The PrinterLogic Print Management software, versions up to and including 18.3.1.96, does not sanitize special characters allowing for remote unauthorized changes to configuration files. An unauthenticated attacker may be able to remotely execute arbitrary code with SYSTEM privileges. | 2019-05-08 | 10.0 | CVE-2019-9505 BID CERT-VN |
qualcomm -- fsm9055_firmware | Lack of check of buffer length before copying can lead to buffer overflow in camera module in Small Cell SoC, Snapdragon Mobile, Snapdragon Wear in FSM9055, FSM9955, IPQ4019, IPQ8064, MDM9206, MDM9607, MDM9640, MDM9650, MSM8909W, MSM8996AU, QCA9531, QCA9558, QCA9563, QCA9880, QCA9886, QCA9980, SD 210/SD 212/SD 205, SD 425, SD 427, SD 430, SD 435, SD 450, SD 615/16/SD 415, SD 625, SD 650/52, SD 800, SD 810, SD 820, SD 835, SDM630, SDM636, SDM660, SDX20, Snapdragon_High_Med_2016. | 2019-05-06 | 7.2 | CVE-2017-18279 MISC |
qualcomm -- mdm9206_firmware | In QTEE, an incorrect fuse value can be blown in Snapdragon Automobile, Snapdragon Mobile, Snapdragon Wear in version MDM9206, MDM9607, MSM8996AU, SD 210/SD 212/SD 205, SD 410/12, SD 425, SD 427, SD 430, SD 435, SD 450, SD 615/16/SD 415, SD 625, SD 820, SD 820A, SD 835, SD 845, SDM429, SDM439, SDM630, SDM632, SDM636, SDM660, Snapdragon_High_Med_2016. | 2019-05-06 | 7.2 | CVE-2017-18131 CONFIRM |
qualcomm -- mdm9206_firmware | While processing camera buffers in camera driver, a use after free condition can occur in Snapdragon Automobile, Snapdragon Mobile, Snapdragon Wear in MDM9206, MDM9607, MDM9650, MSM8996AU, SD 210/SD 212/SD 205, SD 625, SD 820, SD 820A, SD 835, SDX20. | 2019-05-06 | 7.2 | CVE-2017-18156 MISC |
qualcomm -- mdm9206_firmware | A Use After Free Condition can occur in Thermal Engine in Snapdragon Automobile, Snapdragon Mobile, Snapdragon Wear in MDM9206, MDM9607, MDM9650, MSM8909W, MSM8996AU, SD 210/SD 212/SD 205, SD 425, SD 450, SD 615/16/SD 415, SD 625, SD 650/52, SD 820, SD 820A, SD 835, SD 845, SDX20. | 2019-05-06 | 7.2 | CVE-2017-18157 CONFIRM |
qualcomm -- mdm9206_firmware | While iterating through the models contained in a fixed-size array in the actData structure, which also stores an incorrect number of models that is greater than the size of the array, a buffer overflow occurs in Snapdragon Automobile, Snapdragon Mobile, Snapdragon Wear in MDM9206, MDM9607, MDM9650, SD 210/SD 212/SD 205, SD 425, SD 430, SD 450, SD 617, SD 625, SD 650/52, SD 820, SD 820A, SD 835 | 2019-05-06 | 7.2 | CVE-2017-18274 MISC |
qualcomm -- mdm9206_firmware | Secure camera logic allows display/secure camera controllers to access HLOS memory during secure display or camera session in Snapdragon Mobile, Snapdragon Wear in MDM9206, MDM9607, MDM9650, SD 210/SD 212/SD 205, SD 835, SD 845, SD 850 | 2019-05-06 | 7.2 | CVE-2017-18276 MISC |
qualcomm -- mdm9206_firmware | An integer underflow may occur due to lack of check when received data length from font_mgr_qsee_request_service is bigger than the minimal value of the segment header, which may result in a buffer overflow, in Snapdragon Automobile, Snapdragon Mobile, Snapdragon Wear in MDM9206, MDM9607, MDM9650, SD 210/SD 212/SD 205, SD 425, SD 430, SD 450, SD 625, SD 650/52, SD 820, SD 820A, SD 835, SD 845, SD 850. | 2019-05-06 | 7.2 | CVE-2017-18278 MISC |
qualcomm -- sd_425_firmware | In case of using an invalid android verified boot signature with very large length, an integer underflow occurs in Snapdragon Mobile in SD 425, SD 427, SD 430, SD 435, SD 450, SD 625, SD 810, SD 820, SD 835, SDM630, SDM636, SDM660, Snapdragon_High_Med_2016. | 2019-05-06 | 7.2 | CVE-2017-18173 MISC |
sierrawireless -- airlink_es450_firmware | An exploitable command injection vulnerability exists in the ACEManager iplogging.cgi functionality of Sierra Wireless AirLink ES450 FW 4.9.3. A specially crafted HTTP request can inject arbitrary commands, resulting in arbitrary command execution. An attacker can send an authenticated HTTP request to trigger this vulnerability. | 2019-05-06 | 9.0 | CVE-2018-4061 MISC BID MISC MISC |
sierrawireless -- airlink_es450_firmware | A hard-coded credentials vulnerability exists in the snmpd function of the Sierra Wireless AirLink ES450 FW 4.9.3. Activating snmpd outside of the WebUI can cause the activation of the hard-coded credentials, resulting in the exposure of a privileged user. An attacker can activate snmpd without any configuration changes to trigger this vulnerability. | 2019-05-06 | 9.3 | CVE-2018-4062 MISC BID MISC MISC |
sierrawireless -- airlink_es450_firmware | An exploitable remote code execution vulnerability exists in the upload.cgi functionality of Sierra Wireless AirLink ES450 FW 4.9.3. A specially crafted HTTP request can upload a file, resulting in executable code being uploaded, and routable, to the webserver. An attacker can make an authenticated HTTP request to trigger this vulnerability. | 2019-05-06 | 9.0 | CVE-2018-4063 MISC BID MISC MISC |
smartbear -- readyapi | The WSDL import functionality in SmartBear ReadyAPI 2.5.0 and 2.6.0 allows remote attackers to execute arbitrary Java code via a crafted request parameter in a WSDL file. | 2019-05-03 | 9.3 | CVE-2018-20580 MISC MISC EXPLOIT-DB |
sricam -- deviceviewer | Shenzhen Sricctv DeviceViewer for XP has a Buffer Overflow via the username field on the initial login form. | 2019-05-09 | 7.5 | CVE-2019-11563 EXPLOIT-DB |
typo3 -- typo3 | TYPO3 8.x before 8.7.25 and 9.x before 9.5.6 allows remote code execution because it does not properly configure the applications used for image processing, as demonstrated by ImageMagick or GraphicsMagick. | 2019-05-09 | 9.3 | CVE-2019-11832 MISC |
Medium Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
alkacon -- opencms | Alkacon OpenCMS v10.5.4 and before is affected by stored cross site scripting (XSS) in the module New User (/opencms/system/workplace/admin/accounts/user_new.jsp). This allows an attacker to insert arbitrary JavaScript as user input (First Name or Last Name), which will be executed whenever the affected snippet is loaded. | 2019-05-08 | 4.3 | CVE-2019-11818 MISC MISC |
alkacon -- opencms | Alkacon OpenCMS v10.5.4 and before is affected by CSV (aka Excel Macro) Injection in the module New User (/opencms/system/workplace/admin/accounts/user_new.jsp) via the First Name or Last Name. | 2019-05-08 | 6.8 | CVE-2019-11819 MISC MISC |
alliedtelesis -- 8100l/8_firmware | Allied Telesis 8100L/8 devices allow XSS via the edit-ipv4_interface.php vlanid or subnet_mask parameter. | 2019-05-07 | 4.3 | CVE-2018-20503 MISC |
apache -- commons_imaging | Certain input files could make the code hang when Apache Sanselan 0.97-incubator was used to parse them, which could be used in a DoS attack. Note that Apache Sanselan (incubating) was renamed to Apache Commons Imaging. | 2019-05-06 | 5.0 | CVE-2018-17201 MLIST |
apache -- commons_imaging | Certain input files could make the code to enter into an infinite loop when Apache Sanselan 0.97-incubator was used to parse them, which could be used in a DoS attack. Note that Apache Sanselan (incubating) was renamed to Apache Commons Imaging. | 2019-05-06 | 5.0 | CVE-2018-17202 MLIST |
apache -- karaf | Apache Karaf Config service provides a install method (via service or MBean) that could be used to travel in any directory and overwrite existing file. The vulnerability is low if the Karaf process user has limited permission on the filesystem. Any Apache Karaf version before 4.2.5 is impacted. User should upgrade to Apache Karaf 4.2.5 or later. | 2019-05-09 | 5.5 | CVE-2019-0226 MLIST |
atlassian -- jira | The WallboardServlet resource in Jira before version 7.13.1 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability in the cyclePeriod parameter. | 2019-05-03 | 4.3 | CVE-2018-20824 MISC |
atlassian -- jira | The labels gadget in Jira before version 7.13.2, and from version 8.0.0 before version 8.0.2 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability in the jql parameter. | 2019-05-03 | 4.3 | CVE-2019-3400 BID MISC |
axios -- axios | Axios up to and including 0.18.0 allows attackers to cause a denial of service (application crash) by continuing to accepting content after maxContentLength is exceeded. | 2019-05-07 | 5.0 | CVE-2019-10742 MISC MISC MISC |
